Mohamedia Higher Secondary School, Chittarkottai

HSC 2008 Results

91 மாணவர்களில் 86 மாணவர்கள் தேர்ச்சி...  94.5%

M.மர்ஜுகா ரைஹானத்துல் ஹஸீனா 1041  மார்க் எடுத்து முதல் மாணவியாக வந்துள்ளார்

1st Group

Reg # Name Tamil English Physics Chem Biology Maths Total Rank
170980 BABU N 142 101 98 80 125 75 621 79
170981 BALAMURUGAN G 174 125 146 130 167 155 897 16
170982 KARTHIK T 161 122 135 125 171 154 868 24
170983 KARTHIK KUMAR M 153 114 138 135 155 190 885 20
170984 MOHAMED RAHMATHULLAH S 168 158 146 132 141 107 852 27
170985 SAMINATHAN M 180 134 167 146 178 170 975 8
170986 SEKAR R 170 131 151 134 140 134 860 25
170987 SIYAM PRASATH V 136 110 114 106 128 72 666 67
170988 SYED IBRAHIM ALI A 171 132 120 126 137 131 817 32
170989 ANSATHU FATHIMA S 169 149 127 142 168 130 885 21
170990 ASRA SHIFAYA K 169 132 158 124 136 127 846 28
170991 BALEELA BARVIN A 176 142 180 159 186 190 1033 3
170992 FARIDA FATHIMA NASLOON M 155 130 131 109 132 89 746 49
170993 FATHIMA RASLIYA BEGAM S 171 149 141 141 161 75 838 29
170994 GUNAVANI V 167 134 115 110 166 104 796 36
170995 JEYAJOTHI A 157 130 129 128 163 164 871 23
170996 KANEES RABIYA JAHAN M 142 143 124 106 155 102 772 40
170997 MAIMUN NOORIAH S 165 159 146 129 167 196 962 9
170998 MANIMEGALAI R 161 124 164 126 152 170 897 17
170999 MARZOOKA RAIHANATHULHASEENA M 172 169 179 158 186 177 1041 1
171000 NOORUL ASMA S 161 161 152 144 154 146 918 13
171001 NOORUL MUBINA U 166 132 127 101 129 130 785 39
171002 RAMYA GOWRI U 137 97 109 95 111 59 608 87
171003 SAFRINA SARROSE S 165 120 117 126 150 112 790 38
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail

 

2nd Group

Reg # Name Tamil English Physics Chem Comp Sci Maths TOTAL Rank
170953 ABUBAKKAR SIDDICK A 124 108 95 95 133 77 632 76
170954 AHAMED ABDUL GAFOOR H 90 82 68 80 101 18 439 91
170955 AHAMED NOWFAL K 111 110 98 89 118 49 575 88
170956 ANWAR KHAN R 152 100 126 124 140 167 809 34
170957 IMTHIYAS AHAMED M 153 134 142 131 170 152 882 22
170958 KADER AHAMED FAIZAL M 174 136 162 155 173 193 993 5
170959 KALIDOSS S 146 104 110 123 145 103 731 53
170960 MOHAMED ASHIF K 123 97 99 116 136 70 641 75
170962 SASIBALAN G 135 96 119 102 137 92 681 63
170963 SYED YASIR ARAFATH S 164 151 178 174 172 198 1037 2
170964 ULAGANATHAN K 100 95 81 69 118 60 523 89
170965 VENGATESWARAN D 135 92 91 92 102 97 609 83
170966 VENKATESWARAN R 167 133 146 148 174 122 890 18
170967 VINOTH S 153 115 108 104 163 96 739 51
170968 BHAVANI INDHU SELVI S 164 106 127 123 161 86 767 44
170969 JEYANTHI G* 162 135 174 140 188* 185 984 6
170970 KANAGA RANI M 138 109 108 109 167 81 712 56
170971 KAVITHA K 142 115 116 108 172 116 769 42
170972 NITHYA V 122 98 88 83 158 71 620 80
170973 NOORUL BISMI BEGAM I 155 102 100 119 150 85 711 57
170974 PONNI T 167 126 154 145 179 167 938 11
170975 RABIYATHUL ARASI Z 157 118 127 110 185 138 835 30
170976 RADHA A 152 96 138 103 159 121 769 43
170977 SAHUNTHALA M 144 107 129 103 147 124 754 48
170978 SATHIYAPRIYA K 165 104 103 96 145 82 695 60
170979 THAHA JASMINE L 140 100 110 100 137 70 657 70
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail

 

3rd Group

Reg # Name Tamil English Comp Sci Econom Comm Account TOTAL Rank
171004 KALIDOSS S 147 114 148 183 184 170 946 10
171005 KARTHIK S 137 98 131 143 117 165 791 37
171006 KARTHIK RAJ R* 153 123 149 190 187 192* 994 4
171007 KASEESWARAN A 153 112 156 182 187 187 977 7
171008 MAHABOOB GANI A 149 109 149 169 165 161 902 15
171009 MEIKANDAN R 101 88 98 109 124 99 619 81
171010 MOHAMED AYOOF ATHIL S 141 111 114 132 126 122 746 50
171011 MOHAMED BAHURULLA M 107 96 106 137 87 94 627 78
171012 MOHAMED BARUN A 109 102 95 118 132 90 646 72
171013 MOHAMED RASMIN ALI A 131 83 106 117 115 91 643 73
171014 MUNIYA SAMY S 140 98 132 130 114 107 721 54
171015 NIJANTHAN L 126 83 112 118 72 107 618 82
171016 PALANI N 123 106 137 159 123 156 804 35
171017 PANDIYA RAJ R 127 86 114 164 100 103 694 61
171018 PRAKASH B 130 90 113 144 99 96 672 66
171019 PRAKASH S 122 92 105 128 101 127 675 64
171020 RAJESH G 129 100 110 142 86 132 699 59
171021 RAJESH K 133 101 116 163 120 131 764 46
171022 RAJKAMAL C 137 106 125 156 142 148 814 33
171023 RATHI V 141 102 115 140 107 127 732 52
171024 REGUNATH S 151 113 144 174 178 174 934 12
171025 SATHAM HUSSAIN S 133 116 126 134 128 120 757 47
171026 SULBIHAR ALI N 129 100 121 141 153 121 765 45
171027 SURESH G 116 92 109 134 91 106 648 71
171028 ULAGA VINAYAGA MOORTHY S 118 90 105 112 154 80 659 68
171029 UTHAYA KUMAR J 106 105 111 155 109 102 688 62
171030 VADIVEL G 159 114 149 168 175 150 915 14
171031 BHAVANI M 127 95 108 136 116 122 704 58
171032 JAYANTHI P 138 102 140 171 130 174 855 26
171033 KALAISELVI K 86 96 102 93 77 56 510 90
171034 MUNEESWARI G 106 95 105 128 73 70 577 85
171035 NAGESHWARI A 100 93 111 122 91 80 597 84
171036 NANTHINI M 112 98 126 160 134 142 772 41
171037 PANDIYAMMAL S 111 101 119 96 145 71 643 74
171038 RANIYA U 104 96 121 160 107 127 715 55
171039 RENUKA A 141 103 140 173 163 168 888 19
171040 RENUKA L 121 95 125 171 152 163 827 31
171041 SABANA BAHAR G 124 104 123 138 86 100 675 65
171042 VASANTHI M 94 82 120 140 100 122 658 69
171043 VENI S 107 95 113 115 79 120 629 77
171044 YAMUNA K 91 70 91 107 72 70 501 86
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail

Top Marks Holders

Name Year Subject Marks
 NISHATH NAJNI . A 2004 Total Marks 1084
 MAHA SUGANTHI R 2007 Tamil 185
 FATHIMA SABIRA YASMIN M 2007 English 174
 BALASUBRAMANIYAN C 2006 Maths 199
 NISHATH NAJNI . A 2004 Physics 189
 INUL HITHAYA . M 2004 Chemistry 186
 TAMIL ILAKKIYA T 2005 Biology 199
 JEYANTHI G 2008 Computer Science 188
 VIJAYA RANI B 2007 Economics 194
 UMA RANI T / RADHIKA P 2005 Commerce 192
 KARTHIK RAJ R 2008 Accountancy 192

Mohamedia Schools are Managed by Muslim Dharma Paripalana Sabaah, chittarkottai.

மாணவர்கள் ஆசிரியர்கள் மற்றும் நிர்வாகத்தினர் அணைவர்களையும் சித்தார்கோட்டை.காம் பாராட்டுகிறது.


visit www.fornewdomain.com for Website design / creations