|
Chittarkottai Prayer time table for February, 2012 |
||||||
| Date | Fajr | Sun Rise | Dhuhr | Asr | Maghrib | Isha |
| 1 | 5:23 | 6:37 | 12:52 | 4:44 | 6:30 | 7:52 |
| 2 | 5:23 | 6:37 | 12:52 | 4:45 | 6:30 | 7:52 |
| 3 | 5:23 | 6:37 | 12:52 | 4:45 | 6:31 | 7:53 |
| Today | 5:23 | 6:37 | 12:52 | 4:45 | 6:31 | 7:53 |
| 5 | 5:23 | 6:37 | 12:52 | 4:45 | 6:31 | 7:53 |
| 6 | 5:23 | 6:36 | 12:52 | 4:46 | 6:32 | 7:54 |
| 7 | 5:23 | 6:36 | 12:52 | 4:46 | 6:32 | 7:54 |
| 8 | 5:23 | 6:36 | 12:52 | 4:46 | 6:32 | 7:54 |
| 9 | 5:23 | 6:36 | 12:53 | 4:46 | 6:32 | 7:54 |
| 10 | 5:23 | 6:36 | 12:53 | 4:47 | 6:33 | 7:55 |
| 11 | 5:23 | 6:35 | 12:53 | 4:47 | 6:33 | 7:55 |
| 12 | 5:23 | 6:35 | 12:53 | 4:47 | 6:33 | 7:55 |
| 13 | 5:23 | 6:35 | 12:53 | 4:47 | 6:33 | 7:55 |
| 14 | 5:22 | 6:35 | 12:53 | 4:47 | 6:33 | 7:55 |
| 15 | 5:22 | 6:34 | 12:52 | 4:47 | 6:34 | 7:56 |
| 16 | 5:22 | 6:34 | 12:52 | 4:47 | 6:34 | 7:56 |
| 17 | 5:22 | 6:34 | 12:52 | 4:47 | 6:34 | 7:56 |
| 18 | 5:22 | 6:34 | 12:52 | 4:47 | 6:34 | 7:56 |
| 19 | 5:22 | 6:34 | 12:52 | 4:47 | 6:34 | 7:56 |
| 20 | 5:21 | 6:33 | 12:52 | 4:48 | 6:34 | 7:56 |
| 21 | 5:21 | 6:33 | 12:52 | 4:48 | 6:35 | 7:57 |
| 22 | 5:21 | 6:32 | 12:52 | 4:48 | 6:35 | 7:57 |
| 23 | 5:21 | 6:32 | 12:52 | 4:48 | 6:35 | 7:57 |
| 24 | 5:20 | 6:31 | 12:52 | 4:48 | 6:35 | 7:57 |
| 25 | 5:20 | 6:31 | 12:51 | 4:47 | 6:35 | 7:57 |
| 26 | 5:19 | 6:31 | 12:51 | 4:47 | 6:35 | 7:57 |
| 27 | 5:19 | 6:31 | 12:51 | 4:47 | 6:35 | 7:57 |
| 28 | 5:19 | 6:30 | 12:51 | 4:47 | 6:35 | 7:57 |
Based on the following Data, prayer timing is prepared using www.islamicFinder.org
| Location: Chittarkottai, INDIA Juristic Method: Hanafi, Timezone: GMT +5.5 Latitude: 9.2600 Longitude: 78.5400 |
| Calculation Method: Fajr = 18.5 degrees & Isha = 90 minutes Dhuhr: +22 minutes after Zawal Maghrib: +8 minutes after Maghrib |