SSLC 2008 Results

Statistical Analysis

Mohamedia Higher Secondary School, Chittarkottai

HSC Results

 

145 மாணவர்களில் 143 மாணவர்கள் தேர்ச்சி...  98.6%

A.சமீரா ஃபாத்திமா 486  மார்க் எடுத்து முதல் மாணவியாக வந்துள்ளார்

NAME

Reg # Tamil English Math Science SS Total Rank
105883 SAMEERA FATHIMAH A 95  96  100  99  96  486  1
105797 MOHAMED THARIK A 94  95  100  98  98  485  2
105841 JANOFAR ASHRA A 93  94  100  97  97  481  3
105796 MOHAMED THAMEEM ARAFATH A 93  93  100  95  96  477  4
105829 BALA DEEPIKA M 91  93  96  99  95  474  5
105887 SATHYAPRIYA S 93  92  88  96  97  466  6
105777 HAJA MAIDEEN ROSLAN S 92  81  98  95  96  462  7
105820 SYED ABUTHAHIR J 91  86  99  94  92  462  7
105831 BUVANESWARI S 90  83  95  99  90  457  9
105893 SUGANTHARI M 91  78  95  99  93  456  10
105835 FATHIMA HASIFA A 92  84  93  94  89  452  11
105811 USSAIN S 95  76  95  96  88  450  12
105784 KARTHIK RAJA S 91  83  94  89  90  447  13
105852 MAHESWARI K 83  94  100  81  89  447  13
105882 SABEEKA ARASIYA BANU S 90  88  96  83  87  444  15
105844 KALAIVANI B 82  91  88  93  89  443  16
105817 SHAHUL HAMEED MEERAN A 90  83  83  96  87  439  17
105860 MURUGESWARI V 89  77  94  93  86  439  17
105786 KAVIMANI J 91  73  91  98  85  438  19
105836 FATHIMA JENNATH RILVANA Y 90  75  97  84  92  438  19
105790 MOHAMED FAREETH S 87  68  97  94  89  435  21
105886 SARMILA RANI H 89  83  91  87  85  435  21
105905 YASMINE SULTHANA J 89  89  92  85  79  434  23
105828 AKILA P 87  78  91  90  86  432  24
105849 LOGATHARANI A 80  83  95  89  85  432  24
105819 SULTHAN YASIR ALI S 87  77  86  91  87  428  26
105763 AJAS RAHMAN S 86  76  96  92  73  423  27
105788 MATHAVAN G 83  74  94  95  73  419  28
105847 KALEESWARI M 80  81  81  87  89  418  29
105821 SYED RAJIK ALI M 84  76  90  88  72  410  30
105870 RAJAMMAL S 82  82  83  77  82  406  31
105888 SEEMA BARVEEN M 71  83  87  81  84  406  31
105863 MUTHUPRIYA G 80  87  81  75  82  405  33
105850 MADHUBALA S 85  79  74  89  77  404  34
105768 BAGAVATH KUMAR S 81  79  87  87  68  402  35
105778 HAJA MAIDEEN WASSIM U 83  57  84  88  84  396  36
105832 DEEPIKA N 79  71  80  89  72  391  37
105813 SAJITH NASURUDEEN S 83  66  75  84  82  390  38
105824 VINOTH KUMAR P 75  75  76  84  79  389  39
105825 WAJAHATH HABIBULLAH M 78  80  82  85  64  389  40
105840 JAINUL LATHEEFA Z 78  75  64  82  87  386  41
105765 ARUN BASKAR P 80  66  91  78  68  383  42
105816 SHAHUL HAMEED A 85  63  71  90  74  383  43
105838 HATHIJA SAMEEMA S 80  78  72  69  83  382  44
105900 VINITHA V 87  75  71  75  74  382  45
105902 VINOTHINI B 86  69  76  78  71  380  46
105822 VENGADESH KUMAR P 76  61  79  86  76  378  47
105865 NISWANA K 61  80  83  74  73  371  48
105823 VINOTH KUMAR M 87  61  72  69  80  369  49
105837 GAYATHRI C 76  75  58  83  76  368  50
105846 KALEESWARI K 82  71  57  82  76  368  51
105879 ROJA RANI M 82  67  71  64  81  365  52
105776 GOPIKRISHNAN P 77  44  74  88  81  364  53
105867 PARVATHI A 74  71  80  68  71  364  54
105876 RATHIKA L 82  69  63  78  71  363  55
105864 NIHMATH NISHA A 67  71  72  73  79  362  56
105787 KUMARAN A 74  69  73  83  62  361  57
105803 NETHAJI N 76  70  77  77  60  360  58
105866 PARAMESWARI R 76  76  77  64  67  360  59
105854 MARIYAM HITHAYA W 66  83  76  70  64  359  60
105884 SANGEETHA S 74  63  84  77  60  358  61
105889 SHANMUGA PRIYA T 61  72  71  72  81  357  62
105798 MOHAMED UJAJA KALBI S 84  67  73  78  51  353  63
105839 HEMALATHA R 64  73  65  68  82  352  64
105772 BARATHI V 75  67  83  70  56  351  65
105799 MOHAMED YASIR ALI H 79  70  61  76  65  351  66
105785 KAVIARASAN S 72  70  69  64  74  349  67
105890 SOBANA S 70  63  75  67  73  348  68
105827 AJMUL JAHAN A 77  62  57  72  79  347  69
105885 SANJEETHA G 69  66  59  72  78  344  70
105779 ILAMAHARAN R 70  57  71  66  75  339  71
105869 PRIYA M 74  61  61  74  69  339  72
105789 MOHAMED ABBAS ALI S 78  49  76  72  62  337  73
105809 RAJES KANNAN M 65  52  62  71  79  329  74
105880 RUBIYA NAZRIN M 79  55  56  63  76  329  75
105855 MARIYAMMAL R 59  74  62  57  74  326  76
105874 RAMYA P 72  66  61  70  57  326  77
105815 SATHISH KUMAR S 78  60  57  70  59  324  78
105892 SUBA V 56  61  65  66  75  323  79
105904 VINOTHINI M 82  58  58  74  50  322  80
105901 VINODHINI M 88  63  55  72  43  321  81
105826 AJMIN FATHIMA RANI A 75  82  50  50  63  320  82
105891 SONIYA G 61  68  54  68  68  319  83
105818 SULTHAN SYED IBRAHIM GANI H 73  51  50  77  67  318  84
105858 MEKALA C 60  59  73  68  57  317  85
105896 THENMOZHI K 73  65  83  59  36  316  86
105766 ASAN GANI I 72  66  73  58  44  313  87
105903 VINOTHINI K 61  65  66  70  51  313  88
105842 JEYANTHI R 76  51  42  68  70  307  89
105894 SUKANYA R 62  57  64  60  64  307  90
105859 MURUGALAKSHMI A 62  69  60  42  72  305  91
105800 NAGARATHINAM K 70  58  47  71  56  302  92
105762 AHAMED IBRAHIM S 66  58  65  66  46  301  93
105770 BALAMURUGAN S 72  66  55  61  45  299  94
105833 DEVAHI U 67  48  60  69  55  299  95
105771 BALAMURUGAN T 64  56  64  58  56  298  96
105804 PRABHU K 71  58  42  67  60  298  97
105843 JUMMA BEEVI B 56  72  53  55  60  296  98
105853 MAHESWARI P 48  71  64  54  57  294  99
105899 VIMAL KARTHIGA K 82  49  56  56  51  294  100
105868 PREMALATHA S 70  62  52  51  58  293  101
105773 DEIVENTRAN R 72  61  49  62  48  292  102
105793 MOHAMED IRFAN ALI S 65  54  66  54  53  292  103
105873 RAJESWARI A 69  57  47  56  59  288  104
105792 MOHAMED HANNAN MISHATH N 68  58  63  50  48  287  105
105830 BARATHI R 57  60  45  65  58  285  106
105767 BABU V 71  58  47  65  43  284  107
105761 AASHIQ S 59  70  51  61  42  283  108
105808 RAJA N 71  58  47  55  50  281  109
105878 RINOS BEGAM R 65  62  42  62  49  280  110
105812 SAHBAR ALI H 67  45  47  61  58  278  111
105795 MOHAMED NAVAS KHAN S 62  58  52  63  42  277  112
105848 KOKILA K 44  66  50  63  54  277  113
105845 KALAIVANI N 55  65  64  39  53  276  114
105862 MUTHUMEENA K 52  60  68  49  47  276  115
105764 AMEER JOHN S 77  67  51  41  35  271  116
105805 PRAKASH K 69  64  38  64  36  271  117
105861 MUTHUMARI V 54  63  46  57  51  271  118
105775 FEROSH KHAN A 65  59  51  47  48  270  119
105897 VIJAYA RANI S 62  55  58  55  39  269  120
105810 RASIK FAREED N 74  53  35  53  53  268  121
105856 MATHINATHUL MUNAVARA L 52  65  41  49  59  266  122
105783 KALIDHASS A 61  48  45  63  48  265  123
105806 PRAVIN KUMAR B 60  55  42  61  47  265  124
105791 MOHAMED HALITHUL FARSAN N 67  55  51  43  46  262  125
105769 BAHAVATH SINGH N 64  48  63  50  35  260  126
105871 RAJAVALLI R 65  55  44  42  54  260  127
105794 MOHAMED IRSATH ALI A 57  51  53  60  38  259  128
105807 PUVANESWARAN B 72  46  53  44  43  258  129
105801 NAGOOR M 55  55  37  49  57  253  130
105857 MATHIVANI M 48  69  35  41  53  246  131
105898 VIJAYA SHANTHI V 74  36  39  53  43  245  132
105875 RATHIKA I 47  68  50  35  44  244  133
105780 JAMIM ALI M 49  39  36  57  60  241  134
105834 DHIVYA B 49  44  52  58  37  240  135
105877 RATHIKA R 54  52  37  44  53  240  136
105851 MAHADEVI S 35  57  54  43  49  238  137
105872 RAJAVALLI S 67  40  35  38  58  238  138
105802 NAGOOR KANI L 64  53  38  43  35  233  139
105881 RUMANA BEGAM S 39  73  44  35  36  227  140
105814 SATHISH KUMAR K 52  35  50  39  45  221  141
105781 JEYAKUMAR M 50  35  40  47  43  215  142
105895 THAMARAI SELVI N 39  41  43  35  35  193  143
105774 DHANABALAN A 52  51  48  27  37  215  144
105782 KALAIYARASAN L 42  33  55  21  47  198  145
Green: 1st Rank Blue: 2nd Rank Maroon: 3rd Rank Red: Fail

Mohamedia Schools are Managed by Muslim Dharma Paripalana Sabaah, Chittarkottai.

மாணவர்கள் ஆசிரியர்கள் மற்றும் நிர்வாகத்தினர் அணைவர்களையும் சித்தார்கோட்டை.காம் பாராட்டுகிறது.